This oscillating granulator is used for making wet powder into granules or crush dry blocks into small pieces.
Oscillating Granulator is used for both wet and dry granulation process. Oscillating Granulators make quality of granules better. The unique oscillatory rotor action ensures high output and efficient granulation.
The YK Series oscillating granulator covers a full range of capacities from 50kg/h up to 1200kg/h (motor power from 0.55kw to 15kw) making the series a complete solution for users ranging from lab research to large commercial manufacture. Each of the granulating machines provides a convenient and cost effective way of turning powders into granules in the pharmaceutical, food, chemical ceramics or related industries.
Salient Features
-In compliance with cGMP guidelines.
- Robust and durable.
- Continuous oscillating stirrers drive.
- Very compact design.
- Simple screen holding and tensioning device.
- Efficient and dependable.
- Screen in different size / durable / cost effective.
-Castors provided for mobility
- Easy to operate / clean / maintain.
- Entire working zone and stirrer can be dismantled quickly
Model size from YK60 to YK350, YK-90 oscillating granulator is a small granulator, just used for small scale production .
Model | Capacity | Rotor Size | Power | Rotor Speed | Overall size | Weight |
YK-60 | 1-15kg/h | 60 mm | 0.55kw | 65r/min | 430*190*475mm | 30 kg |
YK-60 New (new) | 1-15kg/h | 60 mm | 0.55kw | 65r/min | 520*300*875mm | 60kg |
YK-80 | 15-50 kg/h | 80 mm | 0.75 kw | 55 r/min | 950*300*610mm | 80 kg |
YK-100 | 30-200 kg/h | 120 mm | 1.1 kw | 55 r/min | 700*400*1050mm | 150 kg |
YK-140 | 80-300kg/h | 140 mm | 2.2kw | 55r/min | 900*620*1050mm | 180 kg |
YK-160 | 50-300 kg/h | 160 mm | 3 kw | 60r/min | 850*820*1080mm | 210 kg |
YK-160D | 100-400 kg/h | 160 mm | 5.5 kw | 55r/min | 950*780*1210mm | 300 kg |
YK-160Z | 100-400 kg/h | 160 mm | 5.5 kw | 40 r/min | 1160*720*1250mm | 450 kg |
YK-250 | 150-550 kg/h | 250 mm | 5.5 kw | 40-50 r/min | 1150*820*1270mm | 600 kg |
YK-250D | 200-600 kg/h | 250 mm | 7.5 kw | 40-50 r/min | 1250*950*1300mm | 750 kg |
YK-250Z | 300-600 kg/h | 250 mm | 11 kw | 40 r/min | 1700*900*1350mm | 1000kg |
YK-320 | 300-800 kg/h | 320 mm | 7.5 kw | 35 r/min | 1400*800*1500mm | 800 kg |
YK-320D | 300-800 kg/h | 320 mm | 11 kw | 35 r/min | 1450*800*1500mm | 1050 kg |
YK-320Z | 300-800 kg/h | 320 mm | 15 kw | 35 r/min | 1700*900*1400mm | 1250 kg |
YK-350 | 400-1200 kg/h | 350 mm | 11-15 kw | 35 r/min | 2100*860*1540mm | 1250 kg |
The principle of an oscillating granulator is to mechanically pass compacted material through a wire mesh screen or plate using an oscillating rotoThe principle of an oscillating granulator is to mechanically pass compacted material through a wire mesh screen or plate using an oscillating rotor. The rotor speed and rotation time are variable in the clockwise or counterclockwise directions. Particle size is controlled through mill-screen size, rotor speed, and the rotor's rotation angle.
JUNZHUO MACHINERY offerrs all the spare parts, such as the rotor,screen sieve and hand wells. Screen sieves can be made by perforated plate or mesh sieve or nylon, it just depends on your requirement.
Screen Sieves
Nylon Sieve | Wire Mesh | Perforated Plate |
By continuing to use the site you agree to our privacy policy Terms and Conditions.